Be sure to get your mortgage pre-approval and advice from your mortgage advisor or financial institution. They will assist you with determining your maximum purchase price. By completing this due-diligence, you can be more confident in your buying power.
The APPLICANT(S) noted must match the nameS OF THE PURCHASER(S) on the APS.. Any modifications/ changes must be requested min. 45 days before the closing date.. Any Change Orders following the original APS will be in addition to the purchase price.. It's essential to verify total budget between lender and buyer(s) before implementing any upgrades that will increase purchase price. AMOUNT Mountainview will collect, as a deposit, only a portion of the downpayment you will require to stratify your personal financing. Please note the additional funds that are required at closing in addition to deposits with Mountainview. maximum loan* amount offered. Purchase price, LESS Mv deposits, LESS required down payment .AS SPECIFIED from lender. *please understand how items in number 9 may impact your loan amount. The first closing date listed on the Tarion Statement of Critical Dates is the First Tentative Date is subject to change. A closing date that is delayed during construction may impact financing terms. appraisal Should be completed in adequate time prior to closing date if the appraisal is lower than they purchase price. It may impact the required down payment. This situation. should be discussed between the lender and the buyer. all conditions should be discussed in detail for a complete understanding of the buyers obligations. and the imapct these items will have on the loan/mortgage amt. MORTGAGE TERMS AND AMORTIZATION PERIOD as approved by the lender. the interest rate applied by the lender. monthly payment
| Model | Type | Beds | Sq Ft | Starting Price |
|---|---|---|---|---|
| Luna | A | 4 Bedroom | 1,904 | $916,900 |
| B | 4 Bedroom | 1,897 | $929,900 | |
| M | 4 Bedroom | 1,892 | $932,900 | |
| Nova | A | 4 Bedroom | 1,964 | $926,900 |
| B | 4 Bedroom | 1,972 | $937,900 | |
| M | 4 Bedroom | 1,973 | $942,900 | |
| Berkshire | A | 3 Bedroom & Loft | 2,036 | $929,900 |
| B | 3 Bedroom & Loft | 2,047 | $944,900 | |
| M | 3 Bedroom & Loft | 2,060 | $945,900 | |
| Kendall | A | 4 Bedroom | 2,144 | $952,900 |
| B | 4 Bedroom | 2,150 | $962,900 | |
| M | 4 Bedroom | 2,147 | $967,900 | |
| Aurora | A | 4 Bedroom & Loft | 2,195 | $953,900 |
| M | 4 Bedroom & Loft | 2,250 | $972,900 | |
| B | 4 Bedroom & Loft | 2,210 | $981,900 | |
| Ravenswood | A | 4 Bedroom & Loft | 2,400 | $965,900 |
| B | 4 Bedroom & Loft | 2,400 | $975,900 | |
| M | 4 Bedroom & Loft | 2,400 | $982,900 | |
| Remington | A | 4 Bedroom & Loft | 2,484 | $968,900 |
| B | 4 Bedroom & Loft | 2,501 | $985,900 | |
| M2 | 4 Bedroom & Loft | 2,501 | $986,900 | |
| M1 | 4 Bedroom & Loft | 2,501 | $987,900 | |
| Preston | A | 4 Bedroom & Loft | 2,650 | $985,900 |
| B | 4 Bedroom & Loft | 2,648 | $997,900 | |
| M | 4 Bedroom & Loft | 2,642 | $1,001,900 | |
| Selena | A | 4 Bedroom & Loft | 2,837 | $993,900 |
| M | 4 Bedroom & Loft | 2,847 | $1,000,900 | |
| B | 4 Bedroom & Loft | 2,844 | $1,012,900 | |
| Lachlan | A | 4 Bedroom & Loft | 2,858 | $1,009,900 |
| B | 4 Bedroom & Loft | 2,851 | $1,025,900 | |
| M | 4 Bedroom & Loft | 2,852 | $1,029,900 |
Mountainview Exclusive Super Systems Home Automation & Security System. An advanced all-in-one home management and security system. Automated control of the alarm, thermostat, video camera, front door lock, and several light fixtures right from the alarm panel, web-enabled phones, computers, or the internet. Convenience and Peace of Mind. Durable high definition architectural 30 year self-sealing roof shingles with increased blow-off resistance. Hurricane roof vents virtually eliminate roof leaks during high winds 150 Point Framing Inspection by 3rd party qualified specialist. Quality Control Inspection prior to the purchaser Pre-Delivery Inspection to...
We can help you realize your dream of a new home